Home • School Calendar
School Calendar
Click HERE to see Sutter Middle School's online Calendar of Events.
End of Grading Period Dates
| Day of Week | Date | Purpose |
| Friday | November 4th, 2011 | End of Quarter |
| Friday | January 27th, 2012 | End of Semester |
| Friday | April 13th, 2012 | End of Quarter |
Bell Schedule
| Entry Bell | 8:10 a.m. | ||
| Period 1 | 8:18 - 9:10 | (52 min.) | |
| Period 2 | 9:16 - 10:06 | (50 min.) | |
| Period 3 | 10:12 - 11:02 | (50 min.) | |
| Period 4 | 11:08 - 11:58 | (50 min.) | |
| LUNCH | 11:58 - 12:28 | (30 min.) | |
| Period 5 | 12:35 - 1:25 | (50 min) | |
| Period 6 | 1:30 - 2:20 | (50 min.) | |
| Building Exit | 2:30 p.m. | (302 min. total) |
| Entry Bell | 8:10 a.m. | ||
| Period 1 | 8:18 - 8:59 | (41 min.) | |
| Period 2 | 9:04 - 9:39 | (35 min.) | |
| Period 3 | 9:44 - 10:19 | (35 min.) | |
| Period 4 | 10:24 - 10:59 | (35 min.) | |
| Period 5 | 11:04 - 11:39 | (35 min) | |
| Period 6 | 11:44 - 12:19 | (35 min) |
Dec 31, 2008


