Home • School Calendar
School Calendar
School Calendar
| Day of Week | Date | Holiday |
| Wednesday | 8/25/10 | 7th grade Orientation |
| (More information) | ||
| Thursday | 8/26/10 | 8th Grade Schedule Pick-up |
| (More information) | ||
| Tuesday | 9/7/10 | First Day of School |
| Saturday | 9/18/10 | E-Waste Collection Fundraiser |
| (More information) | ||
| Thursday | 11/11/10 | Veterans' Day |
| Saturday-Sunday | 11/20-11/28 | Thanksgiving |
| Saturday | 12/18/10 | Winter Break Begins |
| Sunday | 1/2/11 | Winter Break Ends |
| Monday | 1/17/11 | Martin Luther King Day |
| Monday | 2/21/11 | Presidents' Day |
| Saturday-Sunday | 4/16 - 4/24 | Spring Break |
| Monday | 5/30/11 | Memorial Day |
| Thursday | 6/17/11 | Last Day of School |
Shortened Days
| Day of Week | Date | Purpose |
| Friday | November 5th, 2010 | End of Quarter |
| Friday | December 17th, 2010 | Additional half day |
| Friday | January 28th, 2011 | End of Semester |
| Friday | April 1st, 2011 | End of Quarter |
Bell Schedule
| Entry Bell | 8:10 a.m. | ||
| Period 1 | 8:19 - 9:10 | (51 min.) | |
| Period 2 | 9:16 - 10:06 | (50 min.) | |
| Period 3 | 10:12 - 11:02 | (50 min.) | |
| Period 4 | 11:08 - 11:58 | (50 min.) | |
| LUNCH | 11:58 - 12:28 | (30 min.) | |
| Period 5 | 12:35 - 1:25 | (50 min) | |
| Period 6 | 1:30 - 2:20 | (50 min.) | |
| Building Exit | 2:30 p.m. | (301 min. total) |
| Entry Bell | 8:10 a.m. | ||
| Period 1 | 8:19 - 8:59 | (40 min.) | |
| Period 2 | 9:04 - 9:39 | (35 min.) | |
| Period 3 | 9:44 - 10:19 | (35 min.) | |
| Period 4 | 10:24 - 10:59 | (35 min.) | |
| Period 5 | 11:04 - 11:39 | (35 min) | |
| Period 6 | 11:44 - 12:19 | (35 min) |
Dec 31, 2008


