Home • School Calendar
School Calendar
School Calendar
| Day of Week | Date | Holiday |
| Tuesday | 9/8/09 | First Day of School |
| Wednesday | 11/11/09 | Veterans' Day |
| Wednesday-Sunday | 11/25-11/29 | Thanksgiving |
| Saturday | 12/19/09 | Winter Break Begins |
| Sunday | 1/3/10 | Winter Break Ends |
| Monday | 1/18/10 | Martin Luther King Day |
| Monday | 2/8/10 | Lincoln's Birthday |
| Monday | 2/15/10 | Washington's Birthday |
| Saturday-Sunday | 3/27 - 4/4/10 | Spring Break |
| Monday | 5/31/10 | Memorial Day |
| Thursday | 6/17/10 | Last Day of School |
Shortened Days
| Day of Week | Date | Purpose |
| Friday | November 6th, 2009 | End of Quarter |
| Friday | December 18th, 2009 | Additional half day |
| Friday | January 29th, 2010 | End of Semester |
| Friday | March 26th, 2010 | Additional half day |
| Friday | April 16th, 2010 | End of Quarter |
Bell Schedule
| Entry Bell | 8:10 a.m. | ||
| Period 1 | 8:19 - 9:10 | (51 min.) | |
| Period 2 | 9:16 - 10:06 | (50 min.) | |
| Period 3 | 10:12 - 11:02 | (50 min.) | |
| Period 4 | 11:08 - 11:58 | (50 min.) | |
| LUNCH | 11:58 - 12:28 | (30 min.) | |
| Period 5 | 12:35 - 1:25 | (50 min) | |
| Period 6 | 1:30 - 2:20 | (50 min.) | |
| Building Exit | 2:30 p.m. | (301 min. total) |
| Entry Bell | 8:10 a.m. | ||
| Period 1 | 8:19 - 8:59 | (40 min.) | |
| Period 2 | 9:04 - 9:39 | (35 min.) | |
| Period 3 | 9:44 - 10:19 | (35 min.) | |
| Period 4 | 10:24 - 10:59 | (35 min.) | |
| Period 5 | 11:04 - 11:39 | (35 min) | |
| Period 6 | 11:44 - 12:19 | (35 min) |
Dec 31, 2008


